19th July 2014
Minimum Wages in Gujarat with effect from April 1, 2014 To September 30, 2014
NOTE
Family expenses of 3 person mother + father + child
Expenses
|
Rs without apxmt
|
Rs with apxmt
|
remarks
|
Electric bill (A/c, water tank moter, gizer, washing machine)
|
1000
|
2500
| |
Consumer
|
2000
|
2300
| |
Petrol/dezal/bus ticket
|
1000 two wheeler
|
2000 (if car)
|
depand
|
Phone bsnl
|
300
|
1000 with internate
| |
Phone mobile
|
200
|
400
| |
School fees
|
100 to 200 per month
|
1100 to 1300 per month
| |
Misc film/drama etc.
|
150 in drive in
|
1000
|
3 ticket and popcorn
|
One time books uniform, stationalry expenses
|
200 per month apxmt
|
200 apxmt
| |
Society maintanence
|
500 permonth
|
200 per month
|
depand
|
Food exp per plate 40 rs for three person permonth
|
3000 apxmt
|
3000 apxmt
|
Dal, chaval, roti, subji…
|
TOTAL most decent condition apxmt
|
8500 apxmt
|
12500 apxmt
|
As per minimum wages act the compensation is about 7800/- permonth
Pay scale 260 x 30 = 7800/-
Provident fund 12% and
esic is 1.75 %
with the limitation of pay scale
For PF 6500/- and
ESIC about 10000/-
Deduct the same from 7800/- then PF is 936/- and ESIC is 140/- about so
Then amount is take home is 6720 approximately
Minimum Wages in Gujarat with effect from April 1, 2014 To September 30, 2014
Minimum Wages in India 2014: Revised minimum wage rate in Gujarat from April 1, 2014.
Scheduled Employment | Category of Workers | Zone | Minimum Wages | V.D.A | Total Daily Wages |
Automobile repairing Workshop and Garrages | Unskilled | I | 132.9 | 94.8 | 227.70 |
Semi Skilled | I | 134 | 94.8 | 228.80 | |
Skilled | I | 135.1 | 94.8 | 229.90 | |
Unskilled | II | 131.5 | 94.8 | 226.30 | |
Semi skilled | II | 132.6 | 94.8 | 227.40 | |
Skilled | II | 133.7 | 94.8 | 228.50 | |
Bakeries | Unskilled | I | 133.3 | 94.8 | 228.10 |
Semi Skilled | I | 134.7 | 94.8 | 229.50 | |
Skilled | I | 137.6 | 94.8 | 232.40 | |
Unskilled | II | 132.6 | 94.8 | 227.40 | |
Semi skilled | II | 134 | 94.8 | 228.80 | |
Skilled | II | 136.9 | 94.8 | 231.70 | |
Unskilled | III | 131.8 | 94.8 | 226.60 | |
Semi skilled | III | 133.3 | 94.8 | 228.10 | |
Skilled | III | 136.2 | 94.8 | 231.00 | |
Bobin Industry | Unskilled | I | 133.6 | 94.8 | 228.40 |
Semi skilled- B | I | 134.3 | 94.8 | 229.10 | |
Semi skilled- A | I | 134.9 | 94.8 | 229.70 | |
Skilled-B | I | 136.9 | 94.8 | 231.70 | |
Skilled-A | I | 140 | 94.8 | 234.80 | |
Unskilled | II | 133 | 94.8 | 227.80 | |
Semi Skilled-B | II | 133.7 | 94.8 | 228.50 | |
Semi Skilled-A | II | 134 | 94.8 | 228.80 | |
Skilled-B | II | 135.4 | 94.8 | 230.20 | |
Skilled-A | II | 136.9 | 94.8 | 231.70 | |
Bone crushing Industry | Unskilled B | 132.6 | 94.8 | 227.40 | |
Unskilled A | 133.3 | 94.8 | 228.10 | ||
Skilled | 135.6 | 94.8 | 230.40 | ||
Brick Manufacturing Industry (1000 Bricks) | Bharatiwala | I | 120.1 | 94.8 | 214.90 |
Patiawali-B | I | 154.5 | 94.8 | 249.30 | |
Patiawali-A | I | 158.9 | 94.8 | 253.70 | |
Chokidar/peon | I | 133.7 | 94.8 | 228.50 | |
Bharatiwala | II | 119.2 | 94.8 | 214.00 | |
Patiawali-B | II | 151.6 | 94.8 | 246.40 | |
Patiawali-A | II | 154.5 | 94.8 | 249.30 | |
Chokidar/peon | II | 133.2 | 94.8 | 228.00 | |
Cement Prestressed Products Industry | Unskilled | 137 | 94.8 | 231.80 | |
Semi skilled | 138.3 | 94.8 | 233.10 | ||
Skilled | 139.4 | 94.8 | 234.20 | ||
Maintenance of Buildings and construction and maitenance of runways | Unskilled | I | 135.5 | 94.8 | 230.30 |
Semi skilled | I | 137.6 | 94.8 | 232.40 | |
Skilled B | I | 141.3 | 94.8 | 236.10 | |
Skilled-A | I | 150 | 94.8 | 244.80 | |
Unskilled | II | 135.1 | 94.8 | 229.90 | |
Semi Skilled | II | 136.9 | 94.8 | 231.70 | |
Skilled B | II | 140.5 | 94.8 | 235.30 | |
Skilled-A | II | 148.4 | 94.8 | 243.20 | |
Cotton Gining or cotton Pressing Manucfactury | Unskilled | I | 136.9 | 94.8 | 231.70 |
Unskilled(Heavy) | I | 138.4 | 94.8 | 233.20 | |
Semiskilled | I | 139.8 | 94.8 | 234.60 | |
Skilled | I | 142.7 | 94.8 | 237.50 | |
Unskilled(Light) | II | 136.2 | 94.8 | 231.00 | |
Unskilled(Heavy) | II | 137.6 | 94.8 | 232.40 | |
Semiskilled | II | 139.1 | 94.8 | 233.90 | |
Skilled | II | 141.3 | 94.8 | 236.10 | |
Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory | Class III | I | 135.6 | 94.8 | 230.40 |
Class II | I | 141.1 | 94.8 | 235.90 | |
Class I | I | 144.3 | 94.8 | 239.10 | |
Class III | II | 134.5 | 94.8 | 229.30 | |
Class II | II | 140 | 94.8 | 234.80 | |
Class I | II | 140.9 | 94.8 | 235.70 | |
Drilling operations & Maintenance of Tube wells | Unskilled | 136.2 | 94.8 | 231.00 | |
Semi skilled | 139.1 | 94.8 | 233.90 | ||
Skilled | 144.9 | 94.8 | 239.70 | ||
Electronics & Allied or Incidental Industry | Unskilled | 136.2 | 94.8 | 231.00 | |
Semi skilled | 139.1 | 94.8 | 233.90 | ||
Skilled | 142 | 94.8 | 236.80 | ||
Employment of non- teaching staff in private non- grant-in-aid educational institutions | Class III | I | 152 | 94.8 | 246.80 |
Class II | I | 154.6 | 94.8 | 249.40 | |
Class I-B | I | 157.2 | 94.8 | 252.00 | |
Class I-A | I | 159.9 | 94.8 | 254.70 | |
Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments | Unskilled | I | 135.1 | 94.8 | 229.90 |
Semi skilled | I | 136.2 | 94.8 | 231.00 | |
Skilled B | I | 138.4 | 94.8 | 233.20 | |
Skilled A | I | 141.3 | 94.8 | 236.10 | |
Unskilled | II | 134.4 | 94.8 | 229.20 | |
Semi Skilled | II | 135.5 | 94.8 | 230.30 | |
Skilled B | II | 137.6 | 94.8 | 232.40 | |
Skilled A | II | 140.5 | 94.8 | 235.30 | |
Unskilled | III | 133.6 | 94.8 | 228.40 | |
Semi skilled | III | 134.7 | 94.8 | 229.50 | |
Skilled B | III | 136.9 | 94.8 | 231.70 | |
Skilled A | III | 139.8 | 94.8 | 234.60 | |
Film Industry including employment in
production
| Class III | 138.7 | 94.8 | 233.50 | |
Class II | 143.2 | 94.8 | 238.00 | ||
Class I | 149.3 | 94.8 | 244.10 | ||
Fisheries Industries | Unskilled | 133.7 | 94.8 | 228.50 | |
Semi skilled | 135.1 | 94.8 | 229.90 | ||
Skilled B | 136.6 | 94.8 | 231.40 | ||
Skilled A | 139.4 | 94.8 | 234.20 | ||
Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation | Unskilled | 132 | 94.8 | 226.80 | |
Semi skilled | 133.6 | 94.8 | 228.40 | ||
Skilled | 134 | 94.8 | 228.80 | ||
Hosiery Industry | Unskilled | I | 136.9 | 94.8 | 231.70 |
Semi skilled | I | 139.8 | 94.8 | 234.60 | |
Skilled | I | 139.8 | 94.8 | 234.60 | |
Unskilled | II | 134 | 94.8 | 228.80 | |
Semi skilled | II | 136.9 | 94.8 | 231.70 | |
Skilled | II | 136.9 | 94.8 | 231.70 | |
Hospitals & Nursing Homes | Class- IV | I | 136.3 | 94.8 | 231.10 |
Class-III | I | 139.4 | 94.8 | 234.20 | |
Class-II | I | 142.1 | 94.8 | 236.90 | |
Class- I | I | 145 | 94.8 | 239.80 | |
Class IV | II | 135.1 | 94.8 | 229.90 | |
Class-III | II | 138 | 94.8 | 232.80 | |
Class-II | II | 140.6 | 94.8 | 235.40 | |
Class- I | II | 143.9 | 94.8 | 238.70 | |
Hotel Restaurant & Eating houses | Unskilled | I | 135.1 | 94.8 | 229.90 |
Semi skilled | I | 136.5 | 94.8 | 231.30 | |
Skilled | I | 137.6 | 94.8 | 232.40 | |
Unskilled | II | 134.4 | 94.8 | 229.20 | |
Semi skilled | II | 135.8 | 94.8 | 230.60 | |
Skilled | II | 136.9 | 94.8 | 231.70 | |
Unskilled | III | 134 | 94.8 | 228.80 | |
Semi skilled | III | 135.4 | 94.8 | 230.20 | |
Skilled | III | 136.2 | 94.8 | 231.00 | |
Industrial Engineering Establishments employee more than 50 workers | Unskilled | I | 135.1 | 94.8 | 229.90 |
Semi skilled | I | 136.2 | 94.8 | 231.00 | |
Skilled B | I | 138.4 | 94.8 | 233.20 | |
Skilled A | I | 141.3 | 94.8 | 236.10 | |
Unskilled | II | 134.4 | 94.8 | 229.20 | |
Semi skilled | II | 135.5 | 94.8 | 230.30 | |
Skilled B | II | 137.6 | 94.8 | 232.40 | |
Skilled A | II | 140.5 | 94.8 | 235.30 | |
Unskilled | III | 133.6 | 94.8 | 228.40 | |
Semi skilled | III | 134.7 | 94.8 | 229.50 | |
Skilled B | III | 136.9 | 94.8 | 231.70 | |
Skilled A | III | 139.8 | 94.8 | 234.60 | |
Jari Industry | Unskilled | I | 134.5 | 94.8 | 229.30 |
Semi skilled | I | 136.9 | 94.8 | 231.70 | |
Skilled | I | 139.2 | 94.8 | 234.00 | |
Unskilled | II | 132.9 | 94.8 | 227.70 | |
Semi skilled | II | 134 | 94.8 | 228.80 | |
Skilled | II | 135.2 | 94.8 | 230.00 | |
Khandsari Industry | Unskilled | 133.3 | 94.8 | 228.10 | |
Semi skilled | 134.7 | 94.8 | 229.50 | ||
Skilled | 136.9 | 94.8 | 231.70 | ||
Municipal Corporation | Unskilled | 136.3 | 94.8 | 231.10 | |
Semi skilled | 138.7 | 94.8 | 233.50 | ||
Skilled | 140.2 | 94.8 | 235.00 | ||
Municipality or Nagar Panchayat | Unskilled | I | 136.3 | 94.8 | 231.10 |
Semi skilled | I | 138.7 | 94.8 | 233.50 | |
Skilled | I | 140.2 | 94.8 | 235.00 | |
Unskilled | II | 135.5 | 94.8 | 230.30 | |
Semi skilled | II | 137.8 | 94.8 | 232.60 | |
Skilled | II | 139.2 | 94.8 | 234.00 | |
Unskilled | III | 134.5 | 94.8 | 229.30 | |
Semi skilled | III | 136.9 | 94.8 | 231.70 | |
Skilled | III | 138.4 | 94.8 | 233.20 | |
Gram Panchayat | Unskilled | 134 | 94.8 | 228.80 | |
Semi skilled | 136.3 | 94.8 | 231.10 | ||
Skilled | 137.8 | 94.8 | 232.60 | ||
Manufacturing Process as defined under section 2k of Factory Act | Unskilled | I | 132.5 | 94.8 | 227.30 |
Semi skilled | I | 136.6 | 94.8 | 231.40 | |
Skilled | I | 142.8 | 94.8 | 237.60 | |
Unskilled | II | 129.7 | 94.8 | 224.50 | |
Semi skilled | II | 133.8 | 94.8 | 228.60 | |
Skilled | II | 138.7 | 94.8 | 233.50 | |
Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers | Category V | I | 135.5 | 94.8 | 230.30 |
Category IV | I | 137.7 | 94.8 | 232.50 | |
Category III | I | 139.1 | 94.8 | 233.90 | |
Category II | I | 141.3 | 94.8 | 236.10 | |
Category I | I | 143.3 | 94.8 | 238.10 | |
Category V | II | 134.3 | 94.8 | 229.10 | |
Category IV | II | 135.5 | 94.8 | 230.30 | |
Category III | II | 136.9 | 94.8 | 231.70 | |
Category II | II | 139.1 | 94.8 | 233.90 | |
Category I | II | 140.5 | 94.8 | 235.30 | |
Category V | III | 133 | 94.8 | 227.80 | |
Category IV | III | 134.3 | 94.8 | 229.10 | |
Category III | III | 135.5 | 94.8 | 230.30 | |
Category II | III | 136.9 | 94.8 | 231.70 | |
Category I | III | 137.6 | 94.8 | 232.40 | |
Oil Mills | Unskilled | I | 136.5 | 94.8 | 231.30 |
Semi skilled | I | 138.4 | 94.8 | 233.20 | |
Skilled | I | 148.2 | 94.8 | 243.00 | |
Unskilled | II | 136 | 94.8 | 230.80 | |
Semi skilled | II | 138 | 94.8 | 232.80 | |
Skilled | II | 139.9 | 94.8 | 234.70 | |
Petrol & Diesal Oil Pumps | Unskilled | I | 136.5 | 94.8 | 231.30 |
Semi skilled | I | 142.2 | 94.8 | 237.00 | |
Skilled | I | 145.1 | 94.8 | 239.90 | |
Unskilled | II | 135.8 | 94.8 | 230.60 | |
Semi skilled | II | 138.1 | 94.8 | 232.90 | |
Skilled | II | 142.2 | 94.8 | 237.00 | |
Unskilled | III | 135.2 | 94.8 | 230.00 | |
Semi skilled | III | 135.2 | 94.8 | 230.00 | |
Skilled | III | 138.1 | 94.8 | 232.90 | |
Pharmaceutical Industries | Unskilled | I | 135.4 | 94.8 | 230.20 |
Semi skilled | I | 136.7 | 94.8 | 231.50 | |
Skilled | I | 138.3 | 94.8 | 233.10 | |
Unskilled | II | 134.5 | 94.8 | 229.30 | |
Semi skilled | II | 136 | 94.8 | 230.80 | |
Skilled | II | 137.4 | 94.8 | 232.20 | |
Unskilled | III | 133.8 | 94.8 | 228.60 | |
Semi skilled | III | 135.4 | 94.8 | 230.20 | |
Skilled | III | 136.7 | 94.8 | 231.50 | |
Plastic Industries | Unskilled | I | 134 | 94.8 | 228.80 |
Semi skilled | I | 136.9 | 94.8 | 231.70 | |
Skilled | I | 139.8 | 94.8 | 234.60 | |
Unskilled | II | 132.6 | 94.8 | 227.40 | |
Semi skilled | II | 135.5 | 94.8 | 230.30 | |
Skilled | II | 138.4 | 94.8 | 233.20 | |
Pottery Industries | Unskilled | 134.3 | 94.8 | 229.10 | |
Semi skilled | 136.2 | 94.8 | 231.00 | ||
Skilled | 138.1 | 94.8 | 232.90 | ||
Power loom Industries | Unskilled | I | 135.5 | 94.8 | 230.30 |
Semi skilled | I | 136.5 | 94.8 | 231.30 | |
Skilled | I | 137.6 | 94.8 | 232.40 | |
Unskilled | II | 135 | 94.8 | 229.80 | |
Semi skilled | II | 135.8 | 94.8 | 230.60 | |
Skilled | II | 136.9 | 94.8 | 231.70 | |
Pre-weaving & Textile Processing Industries | Unskilled | I | 136.7 | 94.8 | 231.50 |
Semi skilled | I | 137.7 | 94.8 | 232.50 | |
Skilled | I | 138.9 | 94.8 | 233.70 | |
Unskilled | II | 136.2 | 94.8 | 231.00 | |
Semi skilled | II | 137.1 | 94.8 | 231.90 | |
Skilled | II | 138 | 94.8 | 232.80 | |
Printing Press | Unskilled | I | 135.4 | 94.8 | 230.20 |
Semi skilled | I | 136.5 | 94.8 | 231.30 | |
Skilled B | I | 137.6 | 94.8 | 232.40 | |
Skilled A | I | 138.4 | 94.8 | 233.20 | |
Unskilled | II | 134.9 | 94.8 | 229.70 | |
Semi skilled | II | 136.2 | 94.8 | 231.00 | |
Skilled B | II | 137.3 | 94.8 | 232.10 | |
Skilled A | II | 138 | 94.8 | 232.80 | |
Unskilled | III | 134.5 | 94.8 | 229.30 | |
Semi skilled | III | 135.8 | 94.8 | 230.60 | |
Skilled B | III | 136.9 | 94.8 | 231.70 | |
Skilled A | III | 137.6 | 94.8 | 232.40 | |
Private Security Guard Services | Unskilled | I | 222.6 | 94.8 | 317.40 |
Semi skilled | I | 225.25 | 94.8 | 320.05 | |
Skilled | I | 227.85 | 94.8 | 322.65 | |
Unskilled | II | 221.3 | 94.8 | 316.10 | |
Semi skilled | II | 223.95 | 94.8 | 318.75 | |
Skilled | II | 226.55 | 94.8 | 321.35 | |
Public Motor Transport | Unskilled | I | 140.5 | 94.8 | 235.30 |
Semi skilled | I | 142.7 | 94.8 | 237.50 | |
Skilled | I | 145.6 | 94.8 | 240.40 | |
Pulp & Paper Board Manufacturing | Unskilled | I | 133.6 | 94.8 | 228.40 |
Semi skilled | I | 134.9 | 94.8 | 229.70 | |
Skilled | I | 136.5 | 94.8 | 231.30 | |
Highly Skilled | I | 137.8 | 94.8 | 232.60 | |
Rice Floor & Dal Mills | Unskilled | I | 135.6 | 94.8 | 230.40 |
Semi skilled | I | 136.5 | 94.8 | 231.30 | |
Skilled | I | 137.7 | 94.8 | 232.50 | |
Unskilled | II | 134.7 | 94.8 | 229.50 | |
Semi skilled | II | 135.6 | 94.8 | 230.40 | |
Skilled | II | 136.9 | 94.8 | 231.70 | |
Unskilled | III | 134 | 94.8 | 228.80 | |
Semi skilled | III | 135.1 | 94.8 | 229.90 | |
Skilled | III | 136.2 | 94.8 | 231.00 | |
Roofing, Tiles. Mfg. | Unskilled | I | 132.6 | 94.8 | 227.40 |
Semi skilled | I | 134.5 | 94.8 | 229.30 | |
Skilled | I | 136 | 94.8 | 230.80 | |
Rubber Products Mfg. | Unskilled | I | 133.3 | 94.8 | 228.10 |
Semi skilled | I | 136.2 | 94.8 | 231.00 | |
Skilled | I | 139.1 | 94.8 | 233.90 | |
Salt Pan Industries including artificial Rubber Product Mfg. Industry | Unskilled | I | 140.6 | 94.8 | 235.40 |
Semi skilled | I | 141.9 | 94.8 | 236.70 | |
Skilled | I | 143.5 | 94.8 | 238.30 | |
Shops and establishments | Class III | I | 135.7 | 94.8 | 230.50 |
Class II | I | 138.7 | 94.8 | 233.50 | |
Class I-B | I | 141.7 | 94.8 | 236.50 | |
Class I-A | I | 144.7 | 94.8 | 239.50 | |
Class III | II | 135 | 94.8 | 229.80 | |
Class II | II | 135.7 | 94.8 | 230.50 | |
Class I-B | II | 137.4 | 94.8 | 232.20 | |
Class I-A | II | 141.7 | 94.8 | 236.50 | |
Class III | III | 134.4 | 94.8 | 229.20 | |
Class II | III | 135 | 94.8 | 229.80 | |
Class I-B | III | 135.7 | 94.8 | 230.50 | |
Class I-A | III | 137.4 | 94.8 | 232.20 | |
Soap Manufacturing Industry | Unskilled | I | 135.8 | 94.8 | 230.6 |
Semi skilled | I | 137.3 | 94.8 | 232.1 | |
Skilled | I | 140.3 | 94.8 | 235.1 | |
Unskilled | II | 134.3 | 94.8 | 229.1 | |
Semi skilled | II | 135.8 | 94.8 | 230.6 | |
Skilled | II | 137.3 | 94.8 | 232.1 | |
Stone Breaking & Stone Crushing Industries | Unskilled | I | 133 | 94.8 | 227.8 |
Semi skilled | I | 134.3 | 94.8 | 229.1 | |
Skilled | I | 136.5 | 94.8 | 231.3 | |
Unskilled | II | 132.2 | 94.8 | 227 | |
Semi skilled | II | 133.3 | 94.8 | 228.1 | |
Skilled | II | 135.6 | 94.8 | 230.4 | |
Unskilled | III | 131.1 | 94.8 | 225.9 | |
Semi skilled | III | 132.5 | 94.8 | 227.3 | |
Skilled | III | 134.7 | 94.8 | 229.5 | |
Sugar Industries | Unskilled | I | 135.1 | 94.8 | 229.9 |
Semi skilled | I | 136.2 | 94.8 | 231 | |
Skilled | I | 137.6 | 94.8 | 232.4 | |
Highly Skilled | I | 139.1 | 94.8 | 233.9 | |
Tannering & Leather Mfg. | Unskilled | I | 137.1 | 94.8 | 231.9 |
Semi skilled | I | 137.8 | 94.8 | 232.6 | |
Skilled | I | 138.9 | 94.8 | 233.7 | |
Unskilled | II | 136.3 | 94.8 | 231.1 | |
Semi skilled | II | 137.1 | 94.8 | 231.9 | |
Skilled | II | 137.8 | 94.8 | 232.6 | |
Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) | I | 132.5 | 94.8 | 227.3 | |
II | 132 | 94.8 | 226.8 | ||
Tobacco Processing Estt. | Unskilled | 133.6 | 94.8 | 228.4 | |
Semi skilled | 133.8 | 94.8 | 228.6 | ||
Skilled | 134.5 | 94.8 | 229.3 | ||
Woolen Carpets, Making of Shawl Weaving Est. | Unskilled | I | 137.8 | 94.8 | 232.6 |
Semi skilled | I | 142.7 | 94.8 | 237.5 | |
Skilled | I | 143.3 | 94.8 | 238.1 |
NOTE
Class-I-A | Manager, Head Munim, Secretary, Head Cashier, Stenographer, Head Clerk, Office Superintendent, Head Salesman, Employee who works efficiently by exercising considerable independent judgement discharges his duties with responsibility and possesses thorough and comprehensive knowledge of trade, craft or industry in which he is employed. Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries. |
Class-I-B | Junior Clerk, Bill Clerk, Ugharani Clerk, Delivery Clerk, Typist, Munim, Cashier, Accountants, Salesman, Sales Clerk, Compounder, Driver, Employee who does the work of a well defined routine nature and discharges the duties assigned to him independently and with responsibility, Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries. |
Class-II | Packer, Builder, Tollatas, Shop . Asst., Employees who performs duties assigned to him of a relatively narrow job involving routine operations, Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries. |
Class-III | Peon, Messenger, Watchman, Mazdoor, Employee who performs duties of simple nature and physical exertion, , Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries. |
Explanation of Zones for the purpose of this notification:- | |
Zone 1 | shall comprise the area within the limits of the Municipal Corporation as constituted under the Bombay Provincial Municipal Corporation Act, 1949 and the areas falling within a peripheral distance of 10 kilometers from the aforesaid limits; |
Zone-II | shall comprise all the areas within the limits of the towns cities having a population of one lac and above according to the figures of latest census available and the areas-falling within a peripheral distance of five kilometers from the aforesaid limit. |
Zone-Ill | shall comprise all the areas in the State of Gujarat other than those included in Zone-I and Zone-II. |
No comments:
Post a Comment